- Tricycles[4]
- New Cars[9]
- Dump Truck[3]
- Cargo Truck[2]
- Truck Transmission[6]
- Transmission[6]
- Engine Assembly[10]
- Engine Parts[7]
- Valve Train[1]
- Crank Mechanism[1]
- Other Auto Parts[2]
- Fuel Systems[2]
- Truck Engine[1]
- Motorcycle Fuel System[1]
- Other Hardware[1]
- Drive Shafts[1]
- Contact Person : Mr. Wang Boson
- Company Name : Suzhou Puhan Power Machine Co., Ltd.
- Tel : 86-512-53200082
- Fax : 86-512-53200083
- Address : Jiangsu,Taicang,No.6,BeiJing Road
- Country/Region : China
- Zip : 215400
mini truck
Model | 1022 |
Dimension(mm) | 3500X1380X1800 |
coach dimension | 2100X1380X375 |
veer Model | Steering wheel left |
driving type | back drive |
Tire size(front wheel/back wheel) | 4.5-12/4.5-12 |
tirepressure | 400/400 |
rear axle | enhance rear axle |
engine | 276MT |
type | two cylinder,,four strock,water cooling |
displacment | 644ML |
bore*stock | 73X71 |
Max.power | 14.5KW(4500r/min) |
Max.torque | 43N.m(3000±300r/min) |
start model | electric start |
ignite way | distributor |
cab | two doors |
meter | combined type |
spread of axle(mm) | 2000 |
wheel tread(mm) | 1215/1200 |
mini diameter of turning(m) | ≤8.6 |
minimum ground clearance(mm) | ≥170 |
maximun gradeability | ≤13. |
consumption level | ≤340g/kwh |
maximum speed(km/h) | ≤80 |
noise[dB(A)] | ≤80 |
curb weight(kg) | 650 |
loading weight(kg) | 600 |
total mass(kg) | 1500 |
mini truck